Stock Screener
Server-side screening for active U.S. common stocks using local PostgreSQL data.
5,686 results
Market data: No data yet
Presets:
Loading...
| SKHY | SK Hynix Inc | Semiconductors | Semiconductors | 963.56T | $143.73 | 0.00% | –– | –– |
| TLK | Telkom Indonesia (Persero) Tbk PT | Telecommunication | Telecommunication | 264.50T | $14.66 | 0.00% | –– | 1.25 |
| EC | Ecopetrol SA | Energy | Energy | 110.19T | $16.77 | 0.00% | –– | 0.94 |
| CIB | Grupo Cibest SA | Banking | Banking | 75.51T | $92.52 | 0.00% | –– | 1.21 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductors | Semiconductors | 57.18T | $404.25 | 0.00% | –– | 0.79 |
| KB | KB Financial Group Inc | Banking | Banking | 56.48T | $117.82 | 0.00% | –– | 0.96 |
| SHG | Shinhan Financial Group Co Ltd | Banking | Banking | 46.16T | $69.93 | 0.00% | –– | 1.25 |
| MUFG | Mitsubishi UFJ Financial Group Inc | Banking | Banking | 39.42T | $22.45 | 0.00% | –– | 1.32 |
| TM | Toyota Motor Corp | Automobiles | Automobiles | 33.26T | $188.99 | 0.00% | –– | 0.75 |
| YPF | YPF SA | Energy | Energy | 31.98T | $52.54 | 0.00% | –– | 0.75 |
| SMFG | Sumitomo Mitsui Financial Group, Inc | Banking | Banking | 25.45T | $25.88 | 0.00% | –– | 0.85 |
| WF | Woori Financial Group Inc | Banking | Banking | 23.81T | $68.93 | 0.00% | –– | 0.69 |
| SONY | Sony Group Corp | Consumer products | Consumer products | 22.57T | $23.26 | 0.00% | –– | 1.82 |
| PKX | Posco Holdings Inc | Metals & Mining | Metals & Mining | 22.22T | $53.17 | 0.00% | –– | 1.19 |
| KEP | Korea Electric Power Corp | Utilities | Utilities | 21.22T | $11.95 | 0.00% | –– | 0.89 |
| BCH | Banco de Chile | Banking | Banking | 19.88T | $41.35 | 0.00% | –– | 1.31 |
| MFG | Mizuho Financial Group Inc | Banking | Banking | 19.06T | $10.44 | 0.00% | –– | 0.73 |
| AVAL | Grupo Aval Acciones y Valores SA | Banking | Banking | 18.99T | $5.28 | 0.00% | –– | 1.34 |
| SQM | Sociedad Quimica y Minera de Chile SA | Chemicals | Chemicals | 17.00T | $67.06 | 0.00% | –– | 1.11 |
| SKM | SK Telecom Co Ltd | Telecommunication | Telecommunication | 16.51T | $31.63 | 0.00% | –– | 0.42 |
| BSAC | Banco Santander Chile | Banking | Banking | 15.21T | $34.61 | 0.00% | –– | 0.88 |
| LTM | LATAM Airlines Group SA | Airlines | Airlines | 14.30T | $52.76 | 0.00% | –– | 0.57 |
| KT | KT Corp | Telecommunication | Telecommunication | 12.73T | $18.09 | 0.00% | –– | 1.78 |
| HDB | HDFC Bank Ltd | Banking | Banking | 11.65T | $23.93 | 0.00% | –– | 0.73 |
| GGAL | Grupo Financiero Galicia SA | Banking | Banking | 10.62T | $49.77 | 0.00% | –– | 0.65 |
| IBN | ICICI Bank Ltd | Banking | Banking | 10.31T | $29.99 | 0.00% | –– | 1.00 |
| BMA | Banco Macro SA | Banking | Banking | 9.23T | $91.90 | 0.00% | –– | 0.77 |
| TAK | Takeda Pharmaceutical Co Ltd | Pharmaceuticals | Pharmaceuticals | 9.13T | $17.09 | 0.00% | –– | 1.05 |
| PAM | Pampa Energia SA | Utilities | Utilities | 7.53T | $88.32 | 0.00% | –– | 1.06 |
| IX | ORIX Corp | Financial Services | Financial Services | 6.58T | $40.31 | 0.00% | –– | 0.90 |
| HMC | Honda Motor Co Ltd | Automobiles | Automobiles | 6.50T | $30.11 | 0.00% | –– | 1.05 |
| BBAR | Banco BBVA Argentina SA | Banking | Banking | 6.29T | $18.93 | 0.00% | –– | 0.77 |
| ENIC | Enel Chile SA | Utilities | Utilities | 5.73T | $4.44 | 0.00% | –– | 2.41 |
| AAPL | Apple Inc. | Technology | Technology | 4.89T | $308.91 | 0.00% | –– | 2.47 |
| NVDA | NVIDIA Corp | Semiconductors | Semiconductors | 4.86T | $200.75 | 0.00% | –– | 1.09 |
| INFY | Infosys Ltd | Technology | Technology | 4.69T | $12.03 | 0.00% | –– | 0.68 |
| GOOG | Alphabet Inc | Media | Media | 4.36T | $356.65 | 0.00% | –– | 1.51 |
| GOOGL | Alphabet Inc | Media | Media | 4.36T | $356.13 | 0.00% | –– | 1.55 |
| GOOGM | Alphabet Inc | Media | Media | 4.36T | $50.16 | 0.00% | –– | 1.19 |
| GOOGN | Alphabet Inc | Media | Media | 4.36T | $50.20 | 0.00% | –– | 1.56 |
| LPL | LG Display Co Ltd | Electrical Equipment | Electrical Equipment | 4.27T | $3.00 | 0.00% | –– | 1.12 |
| NMR | Nomura Holdings Inc | Financial Services | Financial Services | 4.23T | $9.68 | 0.00% | –– | 0.78 |
| AKO.A | Embotelladora Andina SA | Beverages | Beverages | 3.92T | $23.00 | 0.00% | –– | 0.54 |
| AKO.B | Embotelladora Andina SA | Beverages | Beverages | 3.92T | $30.05 | 0.00% | –– | 0.50 |
| CEPU | Central Puerto SA | Utilities | Utilities | 3.61T | $15.26 | 0.00% | –– | 1.14 |
| MSFT | Microsoft Corp | Technology | Technology | 3.45T | $464.72 | 0.00% | –– | 1.68 |
| TGS | Transportadora de Gas del Sur SA | Energy | Energy | 3.41T | $31.83 | 0.00% | –– | 1.00 |
| AMZN | Amazon.com Inc | Retail | Retail | 2.92T | $271.58 | 0.00% | –– | 2.83 |
| ASX | ASE Technology Holding Co Ltd | Semiconductors | Semiconductors | 2.22T | $35.17 | 0.00% | –– | 0.89 |
| LOMA | Loma Negra Compania Industrial Argentina SA | Construction | Construction | 2.15T | $11.48 | 0.00% | –– | 0.77 |
Showing 1–50 of 5,686
Page 1 of 114
Market prices and snapshots are provided by Massive where available; company profile and fundamental metrics are sourced from Finnhub. Data may be delayed depending on provider subscription tier.