Stock Market
Quotes, movers, sectors and upcoming earnings — all in one place.
Popular Stocks
Most-watched stocks by retail and institutional investors.
AAPL
Apple Inc.
$326.59
-2.14%
Technology
MSFT
Microsoft Corp.
$402.29
+2.15%
Technology
NVDA
NVIDIA Corp.
$203.28
+0.23%
Technology
GOOGL
Alphabet Inc.
$351.99
+1.51%
Technology
AMZN
Amazon.com Inc.
$249.99
+1.12%
Consumer Disc.
META
Meta Platforms
$645.85
-0.02%
Communication
TSLA
Tesla Inc.
$369.57
-2.96%
Consumer Disc.
BRK.B
Berkshire Hathaway
$491.25
+0.07%
Financials
JPM
JPMorgan Chase
$338.87
-0.65%
Financials
V
Visa Inc.
$360.57
+0.56%
Financials
LLY
Eli Lilly
$1,146.90
-2.73%
Healthcare
XOM
ExxonMobil Corp.
$148.36
+0.68%
Energy
Biggest Movers
Top gainers and losers by daily % change.
Browse by Sector
Explore stocks grouped by industry sector.
Upcoming Earnings
Companies reporting in the next 7 days.
| Symbol | Date | When | EPS Estimate | Rev. Estimate |
|---|---|---|---|---|
| ALK | 2026-07-21 | After Close | $-1.00 | $4.1B |
| ALLY | 2026-07-21 | Before Open | $1.25 | $2.3B |
| AMSF | 2026-07-21 | After Close | $0.53 | $0.1B |
| AQUC | 2026-07-21 | During | — | — |
| ARR | 2026-07-21 | During | $0.75 | $0.1B |
| ASRV | 2026-07-21 | During | — | — |
| AUB | 2026-07-21 | Before Open | $0.92 | $0.4B |
| BFC | 2026-07-21 | During | $2.26 | $0.1B |
| BRKL | 2026-07-21 | During | $0.67 | $0.2B |
| BWB | 2026-07-21 | After Close | $0.46 | $0.0B |
| CADE | 2026-07-21 | During | $0.87 | $0.5B |
| CB | 2026-07-21 | After Close | $6.95 | $13.4B |
| CCBG | 2026-07-21 | Before Open | $0.92 | $0.1B |
| CCNB | 2026-07-21 | During | — | — |
| CCNE | 2026-07-21 | During | $0.87 | $0.1B |
| CMA | 2026-07-21 | During | $1.40 | $0.9B |
| COF | 2026-07-21 | After Close | $4.82 | $15.9B |
| COOP | 2026-07-21 | Before Open | $3.92 | $0.7B |
| CSHX | 2026-07-21 | During | — | — |
| DHI | 2026-07-21 | Before Open | $3.07 | $9.3B |
| DHR | 2026-07-21 | Before Open | $1.85 | $6.2B |
| EFX | 2026-07-21 | Before Open | $2.22 | $1.7B |
| EQT | 2026-07-21 | After Close | $0.42 | $1.8B |
| ESBS | 2026-07-21 | During | — | — |
| EWBC | 2026-07-21 | After Close | $2.68 | $0.7B |
| FABP | 2026-07-21 | During | — | — |
| FFBB | 2026-07-21 | During | — | — |
| FFBC | 2026-07-21 | After Close | $0.79 | $0.3B |
| FOR | 2026-07-21 | Before Open | $0.82 | $0.4B |
| FRGE | 2026-07-21 | During | $-0.62 | $0.0B |
Browse Alphabetically
Search for any ticker by first letter.