Stock Market
Quotes, movers, sectors and upcoming earnings — all in one place.
Popular Stocks
Most-watched stocks by retail and institutional investors.
AAPL
Apple Inc.
$336.64
-1.11%
Technology
MSFT
Microsoft Corp.
$535.07
+2.38%
Technology
NVDA
NVIDIA Corp.
$229.28
-0.52%
Technology
GOOGL
Alphabet Inc.
$351.66
+0.97%
Technology
AMZN
Amazon.com Inc.
$262.43
+3.29%
Consumer Disc.
META
Meta Platforms
$718.67
-0.31%
Communication
TSLA
Tesla Inc.
$382.70
+2.05%
Consumer Disc.
BRK.B
Berkshire Hathaway
$515.62
+0.89%
Financials
JPM
JPMorgan Chase
$332.99
+0.47%
Financials
V
Visa Inc.
$385.45
+2.76%
Financials
LLY
Eli Lilly
$1,179.27
+0.83%
Healthcare
XOM
ExxonMobil Corp.
$168.94
+0.26%
Energy
Biggest Movers
Top gainers and losers by daily % change.
Browse by Sector
Explore stocks grouped by industry sector.
Upcoming Earnings
Companies reporting in the next 7 days.
| Symbol | Date | When | EPS Estimate | Rev. Estimate |
|---|---|---|---|---|
| ACZT | 2026-10-12 | During | — | — |
| ALDS | 2026-10-12 | During | — | — |
| BMRA | 2026-10-12 | During | — | — |
| BZYR | 2026-10-12 | During | — | — |
| DYNT | 2026-10-12 | During | — | — |
| FNGR | 2026-10-12 | During | — | — |
| HFUS | 2026-10-12 | During | — | — |
| HWNI | 2026-10-12 | During | — | — |
| LQMT | 2026-10-12 | During | — | — |
| NAAS | 2026-10-12 | During | — | — |
| NGTF | 2026-10-12 | During | — | — |
| NRIS | 2026-10-12 | During | — | — |
| QNME | 2026-10-12 | During | — | — |
| SOND | 2026-10-12 | During | — | — |
| STME | 2026-10-12 | During | — | — |
| UNTY | 2026-10-12 | During | $1.60 | $0.0B |
| AMFC | 2026-10-13 | During | — | — |
| ANKM | 2026-10-13 | During | — | — |
| AZZ | 2026-10-13 | After Close | $1.87 | $0.5B |
| C | 2026-10-13 | Before Open | $2.73 | $24.2B |
| CAWW | 2026-10-13 | During | — | — |
| CHBH | 2026-10-13 | During | — | — |
| DPZ | 2026-10-13 | Before Open | $4.41 | $1.2B |
| FBK | 2026-10-13 | Before Open | $1.21 | $0.2B |
| FRMO | 2026-10-13 | During | — | — |
| GLGI | 2026-10-13 | During | — | — |
| GS | 2026-10-13 | Before Open | $15.05 | $17.5B |
| HARL | 2026-10-13 | During | — | — |
| HLFN | 2026-10-13 | During | — | — |
| JNJ | 2026-10-13 | Before Open | $2.59 | $25.6B |
Browse Alphabetically
Search for any ticker by first letter.