Stock Market
Quotes, movers, sectors and upcoming earnings — all in one place.
Popular Stocks
Most-watched stocks by retail and institutional investors.
AAPL
Apple Inc.
$328.21
+1.00%
Technology
MSFT
Microsoft Corp.
$510.12
+2.68%
Technology
NVDA
NVIDIA Corp.
$228.45
+1.80%
Technology
GOOGL
Alphabet Inc.
$342.48
+1.59%
Technology
AMZN
Amazon.com Inc.
$258.90
+1.54%
Consumer Disc.
META
Meta Platforms
$610.68
+3.01%
Communication
TSLA
Tesla Inc.
$376.37
+5.42%
Consumer Disc.
BRK.B
Berkshire Hathaway
$508.13
+0.57%
Financials
JPM
JPMorgan Chase
$362.06
+1.64%
Financials
V
Visa Inc.
$378.75
+0.09%
Financials
LLY
Eli Lilly
$1,159.60
-0.04%
Healthcare
XOM
ExxonMobil Corp.
$162.21
-1.18%
Energy
Biggest Movers
Top gainers and losers by daily % change.
Browse by Sector
Explore stocks grouped by industry sector.
Upcoming Earnings
Companies reporting in the next 7 days.
| Symbol | Date | When | EPS Estimate | Rev. Estimate |
|---|---|---|---|---|
| ARDC | 2026-09-04 | During | — | — |
| BDJ | 2026-09-04 | During | — | — |
| BYSI | 2026-09-04 | During | — | — |
| HURC | 2026-09-04 | Before Open | — | — |
| KNOP | 2026-09-04 | Before Open | $0.15 | $0.1B |
| PAXS | 2026-09-04 | During | — | — |
| RFMZ | 2026-09-05 | During | — | — |
| ALOT | 2026-09-07 | During | — | — |
| BNR | 2026-09-07 | During | — | — |
| BWTL | 2026-09-07 | During | — | — |
| CGNT | 2026-09-07 | During | $0.09 | $0.1B |
| DBI | 2026-09-07 | During | $0.26 | $0.8B |
| FCEL | 2026-09-07 | Before Open | $-0.42 | $0.0B |
| FFA | 2026-09-07 | During | — | — |
| GLU | 2026-09-07 | During | — | — |
| GME | 2026-09-07 | During | $0.27 | $0.8B |
| IFN | 2026-09-07 | During | — | — |
| IMPP | 2026-09-07 | During | $0.74 | $0.1B |
| LITB | 2026-09-07 | During | — | — |
| MPV | 2026-09-07 | During | — | — |
| NTRB | 2026-09-07 | During | — | — |
| RCG | 2026-09-07 | During | — | — |
| SBOX | 2026-09-07 | During | — | — |
| SKIL | 2026-09-07 | During | $0.85 | $0.1B |
| SOR | 2026-09-07 | During | — | — |
| SWVL | 2026-09-07 | During | — | — |
| ABM | 2026-09-08 | Before Open | $1.02 | $2.3B |
| ADSE | 2026-09-08 | During | — | — |
| AEF | 2026-09-08 | During | — | — |
| ALZN | 2026-09-08 | During | $-0.68 | $0.0B |
Browse Alphabetically
Search for any ticker by first letter.